Size Chart
[ Ballewear Size Chart ]
[ Xiao Xiao Designs Size Chart ]
[ Ballet Life Size Chart ]
Ballerina Shirt
Size
(Suggested Height)
|
Bust (cm) | Sleeve Length (cm) |
Shoulder Width(cm)
|
90cm | 54 | 8.5 | 21 |
100cm | 57 | 9 | 22 |
110cm | 61 | 9.5 | 23 |
120cm | 66 | 10 | 25 |
130cm | 70 | 11 | 26 |
140cm | 82 | / | 33 |
150cm | 88 | / | 36 |
S | 84 | / | 36 |
M | 88 | / | 37 |
L | 92 | / | 40 |
XL | 100 | / | 41 |
Valentine T-Shirt
For Basic Colour - Black, White, Light Pink, Light Blue
Child
|
Size | Shirt Length | Shoulder Length | Height Reference |
S/10 | 40 | 28.5 | 90-100 | |
M/12 | 43 | 29.5 | 100-110 | |
L/14 | 46 | 31.5 | 110-120 | |
XL/16 | 49 | 32.5 | 120-130 | |
2XL/18 | 51 | 35.5 | 130-140 | |
3XL/20 | 53 | 36 | 140-150 | |
Women
|
S | 58 | 37 | 150-155 |
M | 60 | 38 | 155-160 | |
L | 62 | 39 | 160-165 | |
Men
|
S | 68 | 43 | 165-170 |
M | 69 | 44.5 | 170-175 | |
L | 71 | 45.5 | 175-180 |
For Unique Colour - Sand, Dark Pink, Heather Purple
Adult
|
Size | Shirt Length | Shoulder Length | Height Reference |
S | 64 | 46 | 155-160 | |
M | 66 | 47 | 160-165 | |
L | 68 | 48 | 165-170 | |
Xl | 70 | 49 | 170-175 | |
2XL | 72 | 50 | 175-180 | |
3XL | 74 | 51 | 180-185 |
Leotard - Adonis/Giacinta/Hana/Heather/Iris/RAD Camisole Leotards/Printed Lady
Leotard - Edelweiss
Leotard - Dehila
Leotard - Holly
Leotard - Jacinda/Kalina
Jazz Shoes
Pointe Shoes:
Stretch Canvas Soft Shoes: